Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
2     Duke, Zach   Starter   PIT   0%   640   16   0   0   0   0   0   0   0   2   3   0   12   58
3     Janssen, Casey   Relief   TOR   0%   231   1   0   0   0   0   0   0   0   2   3   0   2   28
4     Affeldt, Jeremy   Relief   SF   0%   262   21   0   0   0   0   0   0   0   2   2   0   2   26
5     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
6     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
7     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
8     Zambrano, Carlos   Starter   CHC   1%   659   60   0   0   0   0   0   0   0   1   10   0   8   48
9     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
10     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
11     De La Rosa, Jorge   Starter   COL   0%   653   3   0   0   0   0   0   0   0   1   9   0   7   45
12     Baker, Scott   Starter   MIN   0%   942   -19   0   0   0   0   0   0   0   1   6   0   11   43
13     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
14     Wolf, Randy   Starter   MIL   0%   859   -20   0   0   0   0   0   0   0   1   8   0   6   42
15     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
16     Beckett, Josh   Starter   BOS   4%   689   -7   0   0   0   0   0   0   0   1   5   0   11   41
17     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
18     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
19     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
20     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
21     Matusz, Brian   Starter   BAL   2%   567   24   0   0   0   0   0   0   0   1   7   0   5   39
22     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
23     Gonzalez, Gio   Starter   OAK   0%   831   50   0   0   0   0   0   0   0   1   6   0   6   38
24     Tallet, Brian   Relief   TOR   0%   295   -1   0   0   0   0   0   0   0   1   6   0   6   38
25     Young, Chris R.   Starter   SD   0%   295   -9   0   0   0   0   0   0   0   1   5   0   6   36
26     Garcia, Jaime   Starter   STL   3%   657   24   0   0   0   0   0   0   0   1   5   0   6   36
27     Lopez, Rodrigo   Starter   ARI   0%   483   -1   0   0   0   0   0   0   0   1   5   0   6   36
28     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
29     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
30     Bonderman, Jeremy   Starter   DET   0%   510   2   0   0   0   0   0   0   0   1   5   0   5   35
31     Happ, J.A   Starter   HOU   1%   413   47   0   0   0   0   0   0   0   1   5   0   5   35
32     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
33     Anderson, Brett   Starter   OAK   2%   398   1   0   0   0   0   0   0   0   1   4   0   6   34
34     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
35     Blackburn, Nick   Starter   MIN   0%   587   -13   0   0   0   0   0   0   0   1   4   0   6   34
36     Lewis, Colby   Starter   TEX   5%   652   13   0   0   0   0   0   0   0   1   3   0   7   33
37     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
38     Robertson, Nate   Starter   PHI   0%   439   -12   0   0   0   0   0   0   0   1   4   0   5   33
39     Lannan, John   Starter   WSH   0%   555   59   0   0   0   0   0   0   0   1   2   0   8   32
40     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
41     Clippard, Tyler   Relief   WSH   0%   419   6   0   0   0   0   0   0   0   1   8   0   6   32
42     Slowey, Kevin   Starter   MIN   0%   744   -21   0   0   0   0   0   0   0   1   3   0   5   31
43     Eveland, Dana   Starter   PIT   0%   255   1   0   0   0   0   0   0   0   1   2   0   7   31
44     Porcello, Rick   Starter   DET   1%   565   55   0   0   0   0   0   0   0   1   3   0   5   31
45     Cordero, Francisco   Relief   CIN   0%   810   4   0   0   0   0   0   0   0   1   3   1   3   29
46     Carmona, Fausto   Starter   CLE   1%   714   15   0   0   0   0   0   0   0   1   1   0   6   28
47     Wells, Randy   Starter   CHC   0%   674   -5   0   0   0   0   0   0   0   1   1   0   6   28
48     Moyer, Jamie   Starter   PHI   0%   653   -20   0   0   0   0   0   0   0   1   0   0   6   26
49     Farnsworth, Kyle   Relief   ATL   0%   202   -6   0   0   0   0   0   0   0   1   2   0   2   26
50     Stauffer, Tim   Starter   SD   0%   225   2   0   0   0   0   0   0   0   1   5   0   5   25
51     Blevins, Jerry   Relief   OAK   0%   185   1   0   0   0   0   0   0   0   1   5   0   4   24
52     Nunez, Leo   Relief   FLA   0%   646   -11   0   0   0   0   0   0   0   1   1   1   2   24
53     Veras, Jose   Relief   FLA   0%   204   4   0   0   0   0   0   0   0   1   5   0   3   23
54     Parrish, John   Relief   KC   0%   98   3   0   0   0   0   0   0   0   1   1   0   1   23
55     Lewis, Jensen   Relief   CLE   0%   170   -3   0   0   0   0   0   0   0   1   5   0   3   23
56     Soriano, Rafael   Relief   TB   4%   736   18   0   0   0   0   0   0   0   1   0   1   2   22
57     Aceves, Alfredo   Relief   NYY   0%   191   0   0   0   0   0   0   0   0   1   0   0   2   22
58     Bonine, Eddie   Starter   DET   0%   230   -5   0   0   0   0   0   0   0   1   0   0   1   21
59     Moylan, Peter   Relief   ATL   0%   265   -4   0   0   0   0   0   0   0   1   3   0   4   20
60     Francisco, Frank   Relief   TEX   0%   415   -13   0   0   0   0   0   0   0   1   3   0   2   18
61     Donnelly, Brendan   Relief   PIT   0%   150   -5   0   0   0   0   0   0   0   1   3   0   2   18
62     Coffey, Todd   Relief   MIL   0%   238   -2   0   0   0   0   0   0   0   1   2   0   3   17
63     Ramirez, Edwar   Relief   OAK   0%   130   1   0   0   0   0   0   0   0   1   2   0   3   17
64     Park, Chan Ho   Relief   PIT   0%   212   -7   0   0   0   0   0   0   0   1   2   0   3   17
65     Zumaya, Joel   Relief   DET   0%   176   -5   0   0   0   0   0   0   0   1   2   0   3   17
66     Owings, Micah   Relief   CIN   0%   249   -8   0   0   0   0   0   0   0   1   2   0   3   17
67     Rodney, Fernando   Relief   LAA   0%   453   13   0   0   0   0   0   0   0   1   2   0   3   17
68     Lowe, Mark   Relief   SEA   0%   163   -1   0   0   0   0   0   0   0   1   2   0   2   16
69     Reyes, Dennys   Relief   STL   0%   153   -4   0   0   0   0   0   0   0   1   2   0   1   15
70     Boyer, Blaine   Relief   ARI   0%   175   -1   0   0   0   0   0   0   0   1   1   0   2   14
71     Okajima, Hideki   Relief   BOS   0%   208   -1   0   0   0   0   0   0   0   1   0   0   3   13
72     Duensing, Brian   Starter   MIN   1%   404   3   0   0   0   0   0   0   0   1   0   0   2   12
73     League, Brandon   Relief   SEA   0%   356   5   0   0   0   0   0   0   0   1   0   0   2   12
74     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
75     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
76     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
77     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
78     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
79     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
80     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
81     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
82     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
83     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
84     Rauch, Jon   Relief   MIN   4%   475   0   0   0   0   0   0   0   0   0   3   4   4   50
85     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
86     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
87     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
88     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
89     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
90     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
91     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
92     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
93     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
94     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
95     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
96     Frasor, Jason   Relief   TOR   0%   331   -4   0   0   0   0   0   0   0   0   6   3   3   45
97     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
98     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
99     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
100     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
101     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
102     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
103     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
104     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
105     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
106     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
107     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
108     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
109     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
110     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
111     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
112     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
113     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
114     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
115     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
116     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
117     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
118     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
119     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
120     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
121     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
122     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
123     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
124     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
125     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
126     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
127     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
128     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
129     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
130     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
131     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
132     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
133     Marmol, Carlos   Relief   CHC   1%   744   31   0   0   0   0   0   0   0   0   5   2   2   32
134     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
135     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
136     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
137     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
138     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
139     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
140     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
141     Aardsma, David   Relief   SEA   1%   610   16   0   0   0   0   0   0   0   0   4   2   2   30
142     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
143     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
144     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
145     Greinke, Zack   Starter   KC   0%   1,020   -19   0   0   0   0   0   0   0   0   9   0   12   30
146     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
147     Harang, Aaron   Starter   CIN   0%   586   -10   0   0   0   0   0   0   0   0   9   0   12   30
148     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
149     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
150     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
151     Tejada, Miguel   3B   SD   0%   699   -23   1   5   0   2   5   0   0   0   0   0   0   29
152     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
153     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
154     Byrd, Marlon   CF   CHC   0%   904   10   2   2   0   2   4   0   1   0   0   0   0   29
155     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
156     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
157     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
158     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
159     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
160     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
161     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
162     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
163     Butler, Billy   1B   KC   0%   904   0   1   4   0   2   4   0   3   0   0   0   0   28
164     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
165     Jones, Chipper   3B   ATL   0%   766   -24   1   2   0   3   3   1   2   0   0   0   0   28
166     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
167     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
168     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
169     Braden, Dallas   Starter   OAK   1%   647   -4   0   0   0   0   0   0   0   0   10   0   7   27
170     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
171     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
172     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
173     Hoffman, Trevor   Relief   MIL   0%   426   -4   0   0   0   0   0   0   0   0   2   2   3   27
174     Capps, Matt   Relief   MIN   3%   582   -17   0   0   0   0   0   0   0   0   2   2   3   27
175     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
176     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
177     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
178     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
179     Lee, Derrek   1B   ATL   0%   994   -14   1   5   0   3   2   0   4   0   0   0   0   26
180     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
181     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
182     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
183     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
184     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
185     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
186     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
187     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
188     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
189     Getz, Chris   2B   KC   0%   345   -8   0   5   0   2   1   3   1   0   0   0   0   25
190     Wagner, Billy   Relief   ATL   17%   676   11   0   0   0   0   0   0   0   0   6   1   3   25
191     Wilson, C.J.   Starter   TEX   3%   902   15   0   0   0   0   0   0   0   0   9   0   7   25
192     Figgins, Chone   3B   SEA   0%   862   -8   0   4   0   3   1   2   4   0   0   0   0   25
193     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
194     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
195     Padilla, Vicente   Starter   LAD   0%   601   -19   0   0   0   0   0   0   0   0   8   0   8   24
196     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
197     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
198     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
199     Rivera, Mariano   Relief   NYY   4%   736   16   0   0   0   0   0   0   0   0   1   2   2   24
200     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD