Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
2     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
3     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
4     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
5     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
6     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
7     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
8     Sizemore, Grady   CF   CLE   0%   467   -14   0   6   4   0   5   1   0   0   0   0   0   29
9     Cabrera, Everth   SS   SD   0%   350   -3   0   6   4   0   5   1   0   0   0   0   0   29
10     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
11     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
12     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
13     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
14     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
15     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
16     Ankiel, Rick   CF   ATL   0%   377   -6   1   8   3   1   5   1   0   0   0   0   0   37
17     Hawpe, Brad   RF   TB   0%   656   -22   2   6   3   5   2   0   2   0   0   0   0   37
18     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
19     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
20     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
21     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
22     Kendrick, Howie   2B   LAA   1%   815   -6   0   8   3   4   1   1   2   0   0   0   0   28
23     Belliard, Ronnie   2B   LAD   0%   352   -4   1   3   3   2   4   0   0   0   0   0   0   27
24     Ellsbury, Jacoby   LF   BOS   0%   530   -16   0   8   3   4   1   1   0   0   0   0   0   26
25     Bay, Jason   LF   NYM   1%   913   -31   0   5   3   6   0   0   4   0   0   0   0   24
26     Morgan, Nyjer   OF   WSH   0%   676   1   0   3   3   3   0   2   1   0   0   0   0   21
27     Inge, Brandon   3B   DET   0%   747   8   0   7   3   0   3   0   1   0   0   0   0   20
28     Atkins, Garrett   3B   BAL   0%   305   -30   0   7   3   0   3   0   0   0   0   0   0   19
29     Zimmerman, Ryan   3B   WSH   1%   1,101   0   0   4   3   2   2   0   1   0   0   0   0   18
30     Hamilton, Josh   CF   TEX   32%   1,196   3   0   2   3   2   1   0   5   0   0   0   0   17
31     Keppinger, Jeff   SS   HOU   0%   611   -2   0   6   3   2   0   0   3   0   0   0   0   16
32     Hinske, Eric   RF   ATL   0%   525   -3   0   2   3   2   2   0   0   0   0   0   0   15
33     Buck, John   C   TOR   4%   569   7   0   3   3   0   2   0   1   0   0   0   0   13
34     Guzman, Cristian   SS   TEX   0%   562   -18   0   3   3   2   1   0   0   0   0   0   0   13
35     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
36     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
37     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
38     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
39     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
40     Renteria, Edgar   SS   SF   0%   444   -5   1   11   2   4   5   0   3   0   0   0   0   44
41     Pennington, Cliff   3B   OAK   0%   601   20   1   6   2   3   5   1   4   0   0   0   0   42
42     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
43     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
44     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
45     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
46     Escobar, Yunel   SS   TOR   0%   542   -19   0   5   2   2   6   0   1   0   0   0   0   30
47     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
48     Gutierrez, Franklin   RF   SEA   0%   856   8   0   10   2   3   2   1   2   0   0   0   0   30
49     Ibanez, Raul   LF   PHI   0%   971   -22   0   5   2   3   4   0   4   0   0   0   0   29
50     Rivera, Juan   RF   LAA   0%   694   -18   1   7   2   3   3   0   0   0   0   0   0   29
51     Suzuki, Kurt   C   OAK   1%   759   -3   1   5   2   1   4   0   2   0   0   0   0   28
52     Venable, Will   CF   SD   0%   641   -7   1   3   2   3   4   0   0   0   0   0   0   28
53     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
54     Barmes, Clint   SS   COL   0%   700   -15   1   4   2   3   3   0   0   0   0   0   0   26
55     Rowand, Aaron   CF   SF   0%   609   -18   0   8   2   2   4   0   0   0   0   0   0   26
56     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
57     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
58     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
59     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
60     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
61     Escobar, Alcides   SS   MIL   2%   493   17   0   4   2   1   4   0   1   0   0   0   0   21
62     Markakis, Nick   RF   BAL   0%   973   3   0   3   2   4   0   0   8   0   0   0   0   21
63     Sweeney, Ryan   RF   OAK   0%   555   -17   0   7   2   1   3   0   1   0   0   0   0   21
64     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
65     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
66     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
67     Peralta, Jhonny   SS   DET   0%   855   8   0   3   2   1   1   1   5   0   0   0   0   19
68     Blake, Casey   3B   LAD   0%   829   -1   0   6   2   2   2   0   1   0   0   0   0   19
69     Snider, Travis   LF   TOR   0%   374   15   0   3   2   1   2   0   5   0   0   0   0   18
70     Buck, Travis   RF   OAK   0%   170   0   0   4   2   3   1   0   3   0   0   0   0   18
71     Paulino, Ronny   C   FLA   0%   409   -11   0   4   2   1   3   0   0   0   0   0   0   17
72     Taveras, Willy   CF   WSH   0%   342   -6   0   2   2   0   4   0   0   0   0   0   0   16
73     Chavez, Eric   3B   OAK   0%   128   2   0   5   2   2   1   0   1   0   0   0   0   15
74     Schumaker, Skip   2B   STL   0%   643   -7   0   6   2   3   0   0   1   0   0   0   0   15
75     Cora, Alex   SS   TEX   0%   245   -8   0   3   2   1   2   0   1   0   0   0   0   14
76     Punto, Nick   SS   MIN   0%   407   -13   0   2   2   1   1   1   1   0   0   0   0   14
77     Rodriguez, Ivan   C   WSH   0%   512   9   0   6   2   2   0   0   2   0   0   0   0   14
78     Guillen, Jose   LF   SF   2%   698   -20   0   4   2   2   1   0   0   0   0   0   0   13
79     Abreu, Bobby   RF   LAA   1%   1,127   -18   0   6   2   2   0   0   1   0   0   0   0   13
80     Feliz, Pedro   3B   STL   0%   550   -6   0   5   2   0   2   0   0   0   0   0   0   13
81     Overbay, Lyle   1B   TOR   0%   831   -1   0   2   2   2   1   0   2   0   0   0   0   13
82     Laporta, Matt   LF   CLE   1%   398   -8   0   4   2   1   1   0   1   0   0   0   0   12
83     Young, Delwyn   LF   PIT   0%   342   4   0   3   2   1   1   0   2   0   0   0   0   12
84     Sullivan, Cory   CF   HOU   0%   148   -1   0   1   2   1   2   0   0   0   0   0   0   11
85     Hernandez, Ramon   C   CIN   0%   488   -2   0   3   2   1   0   0   2   0   0   0   0   9
86     Hudson, Orlando   2B   MIN   1%   722   -12   0   5   2   1   0   0   0   0   0   0   0   9
87     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
88     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
89     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
90     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
91     Davis, Rajai   CF   OAK   0%   798   10   1   9   1   6   4   2   0   0   0   0   0   47
92     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
93     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
94     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
95     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
96     Kotchman, Casey   1B   SEA   0%   589   -1   1   4   1   3   6   0   3   0   0   0   0   37
97     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
98     Loney, James   1B   LAD   0%   976   10   0   4   1   3   5   2   1   0   0   0   0   35
99     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
100     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
101     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
102     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
103     Phillips, Brandon   2B   CIN   1%   1,062   -22   1   3   1   2   4   1   2   0   0   0   0   31
104     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
105     Iwamura, Akinori   2B   PIT   0%   318   -11   1   5   1   4   2   0   4   0   0   0   0   29
106     Hunter, Torii   CF   LAA   1%   1,034   -9   1   6   1   2   3   0   4   0   0   0   0   29
107     Kouzmanoff, Kevin   3B   OAK   0%   861   18   1   7   1   3   3   0   1   0   0   0   0   29
108     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
109     Bartlett, Jason   SS   TB   0%   751   -17   0   6   1   2   4   1   2   0   0   0   0   29
110     Martin, Russell   C   LAD   1%   623   -20   1   4   1   5   1   0   5   0   0   0   0   28
111     Cabrera, Orlando   SS   CIN   1%   746   -21   1   4   1   1   4   1   0   0   0   0   0   28
112     Fukudome, Kosuke   RF   CHC   0%   695   11   1   5   1   3   2   1   1   0   0   0   0   28
113     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
114     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
115     Headley, Chase   LF   SD   0%   856   -11   0   9   1   4   1   1   2   0   0   0   0   27
116     Ellis, Mark   2B   OAK   0%   560   10   0   8   1   6   1   0   3   0   0   0   0   27
117     Doumit, Ryan   C   PIT   1%   579   25   1   6   1   2   3   0   1   0   0   0   0   26
118     Cedeno, Ronny   2B   PIT   0%   499   8   0   6   1   1   3   2   0   0   0   0   0   26
119     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
120     Kubel, Jason   OF   MIN   1%   958   -28   1   3   1   1   3   0   5   0   0   0   0   25
121     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
122     Dejesus, David   LF   KC   0%   701   -22   0   6   1   4   1   1   2   0   0   0   0   24
123     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
124     Gomez, Carlos   CF   MIL   0%   490   -16   1   5   1   3   1   1   0   0   0   0   0   24
125     Willingham, Josh   LF   WSH   0%   819   -23   0   6   1   1   2   1   4   0   0   0   0   23
126     Thome, Jim   DH   MIN   0%   743   9   1   2   1   2   3   0   2   0   0   0   0   23
127     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
128     Bowker, John   1B   PIT   0%   200   -6   1   4   1   1   3   0   1   0   0   0   0   22
129     Milledge, Lastings   CF   PIT   0%   529   -11   0   4   1   3   2   1   1   0   0   0   0   22
130     Harris, Willie   LF   WSH   0%   426   -4   1   2   1   1   2   1   2   0   0   0   0   22
131     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
132     Damon, Johnny   LF   DET   0%   922   -14   0   3   1   4   2   0   3   0   0   0   0   21
133     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
134     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
135     Johnson, Rob   C   SEA   0%   240   -6   1   2   1   3   1   0   3   0   0   0   0   20
136     Johnson, Nick   1B   NYY   0%   351   -5   0   2   1   2   2   0   6   0   0   0   0   19
137     Scutaro, Marco   SS   BOS   1%   868   5   0   4   1   2   1   1   3   0   0   0   0   19
138     Maybin, Cameron   CF   FLA   0%   360   13   0   6   1   5   0   0   2   0   0   0   0   19
139     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
140     Morales, Kendry   1B   LAA   1%   599   -21   1   5   1   1   2   0   0   0   0   0   0   19
141     Encarnacion, Edwin   3B   TOR   0%   555   -17   0   3   1   3   2   0   3   0   0   0   0   19
142     Reimold, Nolan   OF   BAL   0%   258   -7   1   3   1   1   2   0   2   0   0   0   0   19
143     Montero, Miguel   C   ARI   2%   504   17   0   6   1   1   3   0   1   0   0   0   0   19
144     Jones, Adam   CF   BAL   0%   847   -11   1   4   1   3   1   0   0   0   0   0   0   19
145     Cuddyer, Michael   OF   MIN   0%   975   17   0   7   1   2   0   1   2   0   0   0   0   18
146     Podsednik, Scott   CF   LAD   1%   748   -21   0   6   1   0   0   2   3   0   0   0   0   18
147     Scott, Luke   LF   BAL   1%   896   9   1   2   1   2   1   0   2   0   0   0   0   17
148     Blanks, Kyle   OF   SD   0%   203   2   1   3   1   2   1   0   1   0   0   0   0   17
149     Callaspo, Alberto   2B   LAA   1%   749   0   1   3   1   2   1   0   1   0   0   0   0   17
150     Church, Ryan   RF   ARI   0%   358   -6   0   2   1   2   3   0   1   0   0   0   0   17
151     Ethier, Andre   RF   LAD   2%   1,018   -26   0   3   1   1   3   0   2   0   0   0   0   17
152     Helton, Todd   1B   COL   0%   605   -5   0   6   1   1   2   0   1   0   0   0   0   16
153     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
154     Roberts, Brian   2B   BAL   1%   581   20   0   2   1   1   0   2   2   0   0   0   0   15
155     Cabrera, Melky   CF   ATL   0%   661   -2   0   3   1   3   0   0   4   0   0   0   0   14
156     Matthews, Gary   OF   CIN   0%   273   -6   0   2   1   3   0   0   4   0   0   0   0   13
157     Anderson, Garret   LF   LAD   0%   369   -15   0   3   1   1   2   0   1   0   0   0   0   13
158     Teahen, Mark   RF   CWS   0%   489   -7   0   1   1   1   1   0   5   0   0   0   0   12
159     Beckham, Gordon   3B   CWS   2%   637   -1   0   4   1   2   0   0   3   0   0   0   0   12
160     Edmonds, Jim   CF   CIN   0%   372   -9   0   3   1   3   0   0   2   0   0   0   0   12
161     Young, Michael   3B   TEX   0%   1,072   -2   0   3   1   3   0   0   2   0   0   0   0   12
162     Wilson, Jack   SS   SEA   0%   285   -10   0   5   1   1   1   0   1   0   0   0   0   12
163     Burrell, Pat   LF   SF   1%   605   1   0   1   1   3   0   0   3   0   0   0   0   11
164     Dickerson, Chris   LF   MIL   0%   218   -1   0   4   1   3   0   0   0   0   0   0   0   11
165     Baker, John   C   FLA   0%   268   -6   0   4   1   1   1   0   1   0   0   0   0   11
166     Helms, Wes   1B   FLA   0%   341   14   0   2   1   1   2   0   0   0   0   0   0   11
167     Bourn, Michael   CF   HOU   1%   936   -3   0   5   1   1   1   0   0   0   0   0   0   11
168     Everett, Adam   SS   DET   0%   211   -5   0   4   1   2   0   0   1   0   0   0   0   10
169     Cameron, Mike   CF   BOS   0%   496   -19   0   5   1   1   0   0   2   0   0   0   0   10
170     Kendall, Jason   C   KC   0%   582   -17   0   5   1   0   0   0   3   0   0   0   0   9
171     Carroll, Jamey   2B   LAD   0%   499   3   0   2   1   1   0   1   0   0   0   0   0   9
172     Cervelli, Francisco   C   NYY   0%   276   9   0   1   1   0   2   0   1   0   0   0   0   9
173     Fowler, Dexter   CF   COL   0%   612   34   0   4   1   1   0   0   2   0   0   0   0   9
174     Molina, Jose   C   TOR   0%   181   -4   0   2   1   0   2   0   0   0   0   0   0   9
175     Ortiz, David   DH   BOS   4%   1,058   -12   0   2   1   1   1   0   1   0   0   0   0   9
176     Hanigan, Ryan   C   CIN   0%   320   18   0   3   1   1   1   0   0   0   0   0   0   9
177     Velez, Eugenio   2B   SF   0%   306   -2   0   2   1   2   0   0   1   0   0   0   0   8
178     Blum, Geoff   3B   HOU   0%   343   -9   0   2   1   2   0   0   1   0   0   0   0   8
179     Griffey, Ken   CF   SEA   0%   311   -10   0   3   1   0   1   0   1   0   0   0   0   8
180     Johnson, Reed   CF   LAD   0%   251   -8   0   3   1   2   0   0   0   0   0   0   0   8
181     Davis, Chris   1B   TEX   0%   296   -8   0   2   1   1   0   0   3   0   0   0   0   8
182     Redmond, Mike   C   CLE   0%   124   1   0   1   1   1   1   0   0   0   0   0   0   7
183     Pierzynski, A.J.   C   CWS   0%   633   7   0   4   1   1   0   0   0   0   0   0   0   7
184     Spilborghs, Ryan   RF   COL   0%   515   8   0   2   1   0   1   0   1   0   0   0   0   7
185     Ramirez, Alexei   SS   CWS   1%   899   -5   0   3   1   1   0   0   0   0   0   0   0   6
186     Shoppach, Kelly   C   TB   0%   292   -11   0   2   1   1   0   0   1   0   0   0   0   6
187     Murphy, David   RF   TEX   0%   719   4   0   1   1   2   0   0   0   0   0   0   0   6
188     Kennedy, Adam   2B   WSH   0%   599   -10   0   2   1   0   1   0   0   0   0   0   0   6
189     Towles, J.R.   C   HOU   0%   170   0   0   1   1   0   1   0   0   0   0   0   0   5
190     Counsell, Craig   SS   MIL   0%   311   -9   0   1   1   1   0   0   1   0   0   0   0   5
191     Gerut, Jody   CF   MIL   0%   281   -5   0   1   1   0   1   0   0   0   0   0   0   5
192     Lopez, Felipe   LF   STL   0%   684   -22   0   1   1   1   0   0   1   0   0   0   0   5
193     Smith, Seth   RF   COL   0%   628   -7   0   1   1   0   1   0   0   0   0   0   0   5
194     Eckstein, David   SS   SD   0%   495   -4   0   2   1   1   0   0   0   0   0   0   0   5
195     Pie, Felix   CF   BAL   0%   347   25   0   1   1   1   0   0   0   0   0   0   0   4
196     Hill, Aaron   2B   TOR   2%   856   8   0   1   1   0   0   0   1   0   0   0   0   3
197     Ausmus, Brad   C   LAD   0%   135   3   0   1   1   0   0   0   0   0   0   0   0   2
198     Parra, Gerardo   OF   ARI   0%   416   16   0   1   1   0   0   0   0   0   0   0   0   2
199     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
200     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD