Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
04 April-10 April
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Heyward, Jason   OF   ATL   40%   656   43   2   6   1   4   7   0   3   0   0   0   0   49
2     Pujols, Albert   1B   STL   35%   1,463   -38   2   6   0   5   6   0   3   0   0   0   0   47
3     Halladay, Roy   Starter   PHI   32%   1,320   16   0   0   0   0   0   0   0   1   9   0   7   45
4     Hamilton, Josh   CF   TEX   32%   1,196   3   0   2   3   2   1   0   5   0   0   0   0   17
5     Carpenter, Chris   Starter   STL   29%   964   -13   0   0   0   0   0   0   0   1   3   0   6   32
6     Gonzalez, Carlos   CF   COL   29%   1,082   60   0   10   1   5   3   0   0   0   0   0   0   30
7     Reyes, Jose B.   SS   NYM   27%   817   -22   0   1   0   0   0   0   0   0   0   0   0   1
8     Price, David   Starter   TB   25%   936   18   0   0   0   0   0   0   0   1   7   0   7   41
9     Bautista, Jose   3B   TOR   23%   1,137   6   0   3   2   3   2   0   5   0   0   0   0   22
10     Lincecum, Tim   Starter   SF   22%   1,198   9   0   0   0   0   0   0   0   1   7   0   7   41
11     Posey, B   C   SF   21%   429   24   0   0   0   0   0   0   0   0   0   0   0   0
12     Wainwright, Adam   Starter   STL   20%   1,217   1   0   0   0   0   0   0   0   1   6   0   7   39
13     Gonzalez, Alex   SS   ATL   20%   560   -14   2   7   3   3   2   1   0   0   0   0   0   36
14     Feliz, Neftali   Relief   TEX   19%   560   12   0   0   0   0   0   0   0   0   5   0   2   12
15     Hughes, Phil   Starter   NYY   18%   831   6   0   0   0   0   0   0   0   0   0   0   0   0
16     Cano, Robinson   2B   NYY   17%   1,194   6   2   8   1   4   6   0   1   0   0   0   0   46
17     Wagner, Billy   Relief   ATL   17%   676   11   0   0   0   0   0   0   0   0   6   1   3   25
18     Ramirez, Hanley   SS   FLA   16%   1,277   32   1   7   1   1   3   1   5   0   0   0   0   33
19     Cabrera, Miguel M.   1B   DET   15%   1,385   -8   2   9   0   4   7   0   3   0   0   0   0   51
20     Johnson, Kelly   2B   ARI   15%   899   -13   2   6   2   3   3   0   2   0   0   0   0   35
21     Rodriguez, Alex   3B   NYY   15%   1,098   -33   0   5   4   3   2   0   1   0   0   0   0   22
22     Longoria, Evan   3B   TB   14%   1,236   -8   2   6   1   2   5   1   1   0   0   0   0   41
23     Jimenez, Ubaldo   Starter   COL   14%   1,174   -6   0   0   0   0   0   0   0   1   6   0   6   38
24     Liriano, Francisco   Starter   MIN   14%   892   -2   0   0   0   0   0   0   0   0   3   0   6   12
25     Sabathia, C.C.   Starter   NYY   13%   1,291   0   0   0   0   0   0   0   0   1   9   0   13   51
26     Mauer, Joe   C   MIN   13%   1,024   -16   1   6   1   4   3   0   5   0   0   0   0   34
27     Weeks, Rickie   2B   MIL   13%   944   0   1   5   0   3   3   1   4   0   0   0   0   33
28     Guerrero, Vladimir   OF   TEX   13%   1,031   -8   1   9   1   3   2   0   0   0   0   0   0   27
29     Hanson, Tommy   Starter   ATL   12%   764   13   0   0   0   0   0   0   0   0   7   0   5   19
30     Latos, Mat   Starter   SD   12%   756   9   0   0   0   0   0   0   0   0   4   0   6   14
31     Crawford, Carl   LF   TB   11%   1,236   5   0   3   1   2   4   1   4   0   0   0   0   28
32     Wieters, Matt   C   BAL   11%   515   14   1   7   0   3   2   0   2   0   0   0   0   26
33     Votto, Joey   1B   CIN   11%   1,258   3   1   6   0   2   1   0   2   0   0   0   0   20
34     Lester, Jon   Starter   BOS   11%   1,185   12   0   0   0   0   0   0   0   0   4   0   5   13
35     Torres, Andres   OF   SF   11%   770   7   0   0   0   0   0   0   1   0   0   0   0   1
36     Strasburg, Stephen   Starter   WSH   11%   337   -7   0   0   0   0   0   0   0   0   0   0   0   0
37     Andrus, Elvis   SS   TEX   10%   750   10   0   3   0   0   1   0   0   0   0   0   0   6
38     Santana, Johan   Starter   NYM   9%   1,002   1   0   0   0   0   0   0   0   1   5   0   6   36
39     Johnson, Josh   Starter   FLA   9%   1,027   23   0   0   0   0   0   0   0   0   10   0   10   30
40     Braun, Ryan   LF   MIL   9%   1,250   -1   0   6   2   2   2   0   2   0   0   0   0   20
41     Hudson, Daniel   Starter   ARI   9%   238   -2   0   0   0   0   0   0   0   0   0   0   0   0
42     Utley, Chase   2B   PHI   8%   944   22   1   7   1   6   4   0   7   0   0   0   0   44
43     Jackson, Austin   OF   DET   8%   594   32   0   6   5   4   3   1   1   0   0   0   0   33
44     Teixeira, Mark   1B   NYY   8%   1,327   21   0   3   1   4   3   0   4   0   0   0   0   25
45     Tulowitzki, Troy   SS   COL   8%   923   10   0   5   2   3   2   1   0   0   0   0   0   23
46     Mccutchen, Andrew   CF   PIT   8%   844   27   0   5   1   4   0   2   0   0   0   0   0   22
47     Beltre, Adrian   3B   BOS   8%   1,012   8   0   5   0   0   3   1   0   0   0   0   0   18
48     Napoli, Mike   C   LAA   8%   757   -14   0   1   0   0   1   0   0   0   0   0   0   4
49     Buchholz, Clay   Starter   BOS   8%   760   -10   0   0   0   0   0   0   0   0   0   0   0   0
50     Rasmus, Colby   CF   STL   7%   747   -13   2   5   1   6   3   1   8   0   0   0   0   49
51     Garza, Matt   Starter   TB   7%   977   3   0   0   0   0   0   0   0   1   9   0   8   46
52     Lee, Cliff   Starter   TEX   7%   1,037   -15   0   0   0   0   0   0   0   0   0   0   0   0
53     Castro, S   SS   CHC   7%   435   36   0   0   0   0   0   0   0   0   0   0   0   0
54     Weaver, Jered   Starter   LAA   6%   1,110   15   0   0   0   0   0   0   0   1   13   0   12   58
55     Holliday, Matt   LF   STL   6%   1,204   -10   2   10   2   7   5   1   0   0   0   0   0   55
56     Wright, David   3B   NYM   6%   1,226   7   1   5   1   3   3   1   6   0   0   0   0   36
57     Gallardo, Yovani   Starter   MIL   6%   930   -9   0   0   0   0   0   0   0   0   10   0   12   32
58     Bell, Heath   Relief   SD   6%   850   -24   0   0   0   0   0   0   0   0   2   2   2   26
59     Papelbon, Jonathan   Relief   BOS   6%   829   3   0   0   0   0   0   0   0   0   1   1   2   14
60     Kershaw, Clayton   Starter   LAD   6%   982   1   0   0   0   0   0   0   0   0   4   0   4   12
61     Hudson, Tim   Starter   ATL   6%   802   -5   0   0   0   0   0   0   0   0   2   0   7   11
62     Raburn, Ryan   LF   DET   6%   553   49   0   0   0   0   1   0   0   0   0   0   0   3
63     Stanton, M   OF   FLA   6%   363   9   0   0   0   0   0   0   0   0   0   0   0   0
64     Davis, Ike   1B   NYM   6%   548   17   0   0   0   0   0   0   0   0   0   0   0   0
65     Boesch, B   OF   DET   6%   507   1   0   0   0   0   0   0   0   0   0   0   0   0
66     Alvarez, Pedro   3B   PIT   6%   308   21   0   0   0   0   0   0   0   0   0   0   0   0
67     Wells, Vernon   CF   TOR   5%   982   -9   4   7   0   7   7   0   4   0   0   0   0   66
68     Konerko, Paul   1B   CWS   5%   1,151   13   2   4   0   3   5   0   4   0   0   0   0   39
69     Hamels, Cole   Starter   PHI   5%   1,006   51   0   0   0   0   0   0   0   1   5   0   5   35
70     Lewis, Colby   Starter   TEX   5%   652   13   0   0   0   0   0   0   0   1   3   0   7   33
71     Hernandez, Felix   Starter   SEA   5%   1,156   -11   0   0   0   0   0   0   0   0   9   0   13   31
72     Mcgehee, Casey   3B   MIL   5%   848   -7   1   6   1   3   3   0   2   0   0   0   0   29
73     Posada, Jorge   C   NYY   5%   694   9   1   5   2   3   2   0   4   0   0   0   0   28
74     Martinez, Victor J.   C   BOS   5%   791   -12   1   4   2   2   3   0   1   0   0   0   0   25
75     Uggla, Dan   2B   FLA   5%   1,153   -24   1   5   0   3   2   0   2   0   0   0   0   24
76     Verlander, Justin   Starter   DET   5%   1,190   -22   0   0   0   0   0   0   0   0   6   0   5   17
77     Lackey, John   Starter   BOS   5%   913   15   0   0   0   0   0   0   0   0   3   0   6   12
78     Howard, Ryan   1B   PHI   4%   1,223   10   3   10   5   6   10   0   2   0   0   0   0   74
79     Rauch, Jon   Relief   MIN   4%   475   0   0   0   0   0   0   0   0   0   3   4   4   50
80     Rollins, Jimmy   SS   PHI   4%   807   7   0   7   5   7   2   2   7   0   0   0   0   47
81     Matsui, Hideki   DH   LAA   4%   846   8   2   10   2   3   5   0   1   0   0   0   0   44
82     Granderson, Curtis   CF   NYY   4%   915   29   2   6   0   3   3   2   3   0   0   0   0   42
83     Beckett, Josh   Starter   BOS   4%   689   -7   0   0   0   0   0   0   0   1   5   0   11   41
84     Gardner, Brett   CF   NYY   4%   810   32   0   5   0   4   3   3   2   0   0   0   0   36
85     Prado, Martin   2B   ATL   4%   870   12   0   12   2   5   1   0   3   0   0   0   0   30
86     Jeter, Derek   SS   NYY   4%   1,069   -7   0   7   1   3   2   1   1   0   0   0   0   25
87     Rivera, Mariano   Relief   NYY   4%   736   16   0   0   0   0   0   0   0   0   1   2   2   24
88     Soriano, Rafael   Relief   TB   4%   736   18   0   0   0   0   0   0   0   1   0   1   2   22
89     Buck, John   C   TOR   4%   569   7   0   3   3   0   2   0   1   0   0   0   0   13
90     Ortiz, David   DH   BOS   4%   1,058   -12   0   2   1   1   1   0   1   0   0   0   0   9
91     Morrison, L   OF   FLA   4%   134   6   0   0   0   0   0   0   0   0   0   0   0   0
92     Furcal, Rafael   SS   LAD   3%   721   -12   0   8   4   6   0   3   4   0   0   0   0   40
93     Garcia, Jaime   Starter   STL   3%   657   24   0   0   0   0   0   0   0   1   5   0   6   36
94     Mccann, Brian   C   ATL   3%   951   18   1   3   0   5   1   1   7   0   0   0   0   32
95     Desmond, Ian   SS   WSH   3%   587   20   1   4   3   2   4   0   4   0   0   0   0   32
96     Capps, Matt   Relief   MIN   3%   582   -17   0   0   0   0   0   0   0   0   2   2   3   27
97     Wilson, C.J.   Starter   TEX   3%   902   15   0   0   0   0   0   0   0   0   9   0   7   25
98     Suzuki, Ichiro   CF   SEA   3%   967   1   0   7   1   3   1   1   3   0   0   0   0   24
99     Zobrist, Ben   SS   TB   3%   933   -8   0   6   5   2   1   1   1   0   0   0   0   23
100     Fielder, Prince   1B   MIL   3%   1,221   -10   0   5   1   3   2   0   2   0   0   0   0   20
101     Sandoval, Pablo   3B   SF   3%   832   -17   0   6   2   1   1   1   2   0   0   0   0   19
102     Soriano, Alfonso   LF   CHC   3%   929   13   1   3   1   2   1   0   0   0   0   0   0   16
103     Pagan, Angel   LF   NYM   3%   838   -2   0   4   0   2   1   1   1   0   0   0   0   16
104     Infante, Omar   3B   ATL   3%   555   14   0   3   0   1   2   1   1   0   0   0   0   16
105     Morrow, Brandon   Starter   TOR   3%   803   -8   0   0   0   0   0   0   0   0   5   0   5   15
106     Ruiz, Carlos   C   PHI   3%   513   9   0   4   0   3   0   0   4   0   0   0   0   14
107     Broxton, Jonathan   Relief   LAD   3%   729   -10   0   0   0   0   0   0   0   0   3   0   1   7
108     Colvin, Tyler   OF   CHC   3%   484   0   0   0   0   1   0   0   1   0   0   0   0   3
109     Bruce, Jay   RF   CIN   3%   841   6   0   1   0   0   0   0   1   0   0   0   0   2
110     Soto, Geovany   C   CHC   3%   658   -4   0   1   0   0   0   0   1   0   0   0   0   2
111     Anderson, Drew   LF   CIN   3%   10   0   0   0   0   0   0   0   0   0   0   0   0   0
112     Tabata, Jose   OF   PIT   3%   360   17   0   0   0   0   0   0   0   0   0   0   0   0
113     Rhymes, W   2B   DET   3%   116   8   0   0   0   0   0   0   0   0   0   0   0   0
114     Matsuzaka, Daisuke   Starter   BOS   3%   671   18   0   0   0   0   0   0   0   0   0   0   0   0
115     Abernathy, Brent   2B   PHI   3%   10   0   0   0   0   0   0   0   0   0   0   0   0   0
116     Axford, John   Relief   MIL   3%   440   -6   0   0   0   0   0   0   0   0   0   0   0   0
117     Cruz, Nelson   OF   TEX   2%   834   -9   4   8   2   5   8   0   2   0   0   0   0   66
118     Polanco, Placido   2B   PHI   2%   777   -10   1   13   3   8   8   0   0   0   0   0   0   61
119     Jones, Garrett   RF   PIT   2%   786   19   3   5   0   4   6   1   4   0   0   0   0   54
120     Morneau, Justin   1B   MIN   2%   921   -29   2   8   1   7   4   0   6   0   0   0   0   51
121     Kemp, Matt   CF   LAD   2%   1,167   -21   1   7   3   5   7   1   1   0   0   0   0   51
122     Pedroia, Dustin   2B   BOS   2%   859   -28   2   5   1   5   6   0   3   0   0   0   0   47
123     Young, Delmon   LF   MIN   2%   934   -8   2   5   0   3   7   1   0   0   0   0   0   46
124     Young, Chris B.   CF   ARI   2%   1,086   8   2   6   1   3   7   0   0   0   0   0   0   44
125     Gonzalez, Adrian   1B   SD   2%   1,196   -14   2   8   3   4   3   0   2   0   0   0   0   40
126     Molina, Yadier   C   STL   2%   619   -15   2   4   0   2   7   0   1   0   0   0   0   40
127     Matusz, Brian   Starter   BAL   2%   567   24   0   0   0   0   0   0   0   1   7   0   5   39
128     Zito, Barry   Starter   SF   2%   823   -10   0   0   0   0   0   0   0   1   5   0   6   36
129     Barajas, Rod   C   LAD   2%   577   12   2   5   1   3   4   0   0   0   0   0   0   34
130     Reynolds, Mark   3B   ARI   2%   1,195   20   2   3   0   3   4   0   3   0   0   0   0   34
131     Lind, Adam   LF   TOR   2%   886   -2   1   7   2   4   3   0   3   0   0   0   0   34
132     Quentin, Carlos   LF   CWS   2%   929   -13   1   4   1   5   3   0   5   0   0   0   0   34
133     Upton, Justin   RF   ARI   2%   1,032   -15   1   6   0   5   2   1   3   0   0   0   0   34
134     Anderson, Brett   Starter   OAK   2%   398   1   0   0   0   0   0   0   0   1   4   0   6   34
135     Sanchez, Gaby   1B   FLA   2%   688   6   1   6   3   2   4   0   3   0   0   0   0   33
136     Werth, Jayson   RF   PHI   2%   1,142   22   0   9   4   4   3   0   2   0   0   0   0   32
137     Victorino, Shane   CF   PHI   2%   1,036   3   1   4   0   3   5   0   2   0   0   0   0   32
138     Drew, Stephen   SS   ARI   2%   882   13   1   3   0   3   3   1   0   0   0   0   0   27
139     Ramirez, Manny   LF   CWS   2%   647   -22   0   6   2   2   4   0   1   0   0   0   0   25
140     Rios, Alex   OF   CWS   2%   1,144   22   1   4   2   1   3   0   3   0   0   0   0   25
141     Upton, B.J.   CF   TB   2%   1,021   -19   0   4   1   2   1   2   2   0   0   0   0   22
142     Swisher, Nick   CF   NYY   2%   1,068   3   0   6   2   2   2   0   3   0   0   0   0   21
143     Escobar, Alcides   SS   MIL   2%   493   17   0   4   2   1   4   0   1   0   0   0   0   21
144     Drew, J.D.   RF   BOS   2%   874   -6   1   4   0   2   2   0   1   0   0   0   0   20
145     Laroche, Adam   1B   ARI   2%   1,035   -7   0   3   1   3   3   0   1   0   0   0   0   20
146     Ramirez, Aramis   3B   CHC   2%   838   9   1   3   0   1   3   0   1   0   0   0   0   20
147     Montero, Miguel   C   ARI   2%   504   17   0   6   1   1   3   0   1   0   0   0   0   19
148     Marcum, Shaun   Starter   TOR   2%   713   3   0   0   0   0   0   0   0   0   6   0   7   19
149     Pena, Carlos   1B   TB   2%   1,038   1   1   4   1   1   2   0   1   0   0   0   0   19
150     Glaus, Troy   3B   ATL   2%   688   -17   0   5   0   3   2   0   2   0   0   0   0   19
151     Dunn, Adam   RF   WSH   2%   1,186   7   0   2   0   3   1   0   7   0   0   0   0   18
152     Pence, Hunter   RF   HOU   2%   1,109   16   1   2   0   2   2   0   0   0   0   0   0   17
153     Ethier, Andre   RF   LAD   2%   1,018   -26   0   3   1   1   3   0   2   0   0   0   0   17
154     Romero, Ricky   Starter   TOR   2%   859   15   0   0   0   0   0   0   0   0   4   0   7   15
155     Peavy, Jake   Starter   CWS   2%   651   -19   0   0   0   0   0   0   0   0   5   0   5   15
156     Pettitte, Andy   Starter   NYY   2%   802   -25   0   0   0   0   0   0   0   0   4   0   6   14
157     Guillen, Jose   LF   SF   2%   698   -20   0   4   2   2   1   0   0   0   0   0   0   13
158     Davis, Wade   Starter   TB   2%   553   21   0   0   0   0   0   0   0   0   3   0   6   12
159     Beckham, Gordon   3B   CWS   2%   637   -1   0   4   1   2   0   0   3   0   0   0   0   12
160     Oswalt, Roy   Starter   PHI   2%   942   11   0   0   0   0   0   0   0   0   3   0   6   12
161     Sizemore, Scott   SS   DET   2%   92   3   0   1   0   2   1   0   3   0   0   0   0   11
162     Hart, Corey C.   RF   MIL   2%   989   0   0   2   0   0   1   1   1   0   0   0   0   10
163     Lindstrom, Matt   Relief   HOU   2%   460   -10   0   0   0   0   0   0   0   0   2   0   2   6
164     Hill, Aaron   2B   TOR   2%   856   8   0   1   1   0   0   0   1   0   0   0   0   3
165     Bumgarner, Madison   Starter   SF   2%   307   2   0   0   0   0   0   0   0   0   0   0   0   0
166     Lilly, Ted   Starter   LAD   2%   875   14   0   0   0   0   0   0   0   0   0   0   0   0
167     Crisp, Coco   CF   OAK   2%   534   9   0   0   0   0   0   0   0   0   0   0   0   0
168     Wood, T   Starter   CIN   2%   273   39   0   0   0   0   0   0   0   0   0   0   0   0
169     Abad, The Legendary Andy A.   LF   CIN   2%   10   0   0   0   0   0   0   0   0   0   0   0   0   0
170     Walker, Neil   3B   PIT   2%   447   59   0   0   0   0   0   0   0   0   0   0   0   0
171     Beltran, Carlos   CF   NYM   2%   460   31   0   0   0   0   0   0   0   0   0   0   0   0
172     Hunter, Tommy   Starter   TEX   2%   541   17   0   0   0   0   0   0   0   0   0   0   0   0
173     Arencibia, J.P   C   TOR   2%   160   -6   0   0   0   0   0   0   0   0   0   0   0   0
174     Jaso, J   C   TB   2%   386   10   0   0   0   0   0   0   0   0   0   0   0   0
175     Mcdonald, John   SS   TOR   2%   229   29   0   0   0   0   0   0   0   0   0   0   0   0
176     Sanchez, Angel L.   SS   HOU   2%   166   13   0   0   0   0   0   0   0   0   0   0   0   0
177     Minor, M   Starter   ATL   2%   249   20   0   0   0   0   0   0   0   0   0   0   0   0
178     Kazmir, Scott   Starter   LAA   2%   673   -8   0   0   0   0   0   0   0   0   0   0   0   0
179     Cahill, Trevor   Starter   OAK   2%   754   23   0   0   0   0   0   0   0   0   0   0   0   0
180     Lowe, Derek   Starter   ATL   1%   860   -15   0   0   0   0   0   0   0   2   6   0   12   64
181     Haren, Dan   Starter   LAA   1%   920   -28   0   0   0   0   0   0   0   1   13   0   13   59
182     Francoeur, Jeff   RF   TEX   1%   763   -14   2   8   3   4   6   0   3   0   0   0   0   50
183     Zambrano, Carlos   Starter   CHC   1%   659   60   0   0   0   0   0   0   0   1   10   0   8   48
184     Ordonez, Magglio   RF   DET   1%   756   -23   2   10   2   5   4   0   2   0   0   0   0   46
185     Barton, Daric   1B   OAK   1%   697   22   0   8   2   4   7   0   7   0   0   0   0   46
186     Stewart, Ian   3B   COL   1%   787   -23   2   8   3   4   5   0   2   0   0   0   0   46
187     Kuroda, Hiroki   Starter   LAD   1%   796   20   0   0   0   0   0   0   0   1   7   0   8   42
188     Stubbs, Drew   OF   CIN   1%   715   16   1   5   2   5   5   0   2   0   0   0   0   39
189     Uribe, Juan   2B   SF   1%   780   -3   0   7   2   5   4   1   4   0   0   0   0   39
190     Billingsley, Chad   Starter   LAD   1%   947   13   0   0   0   0   0   0   0   1   7   0   5   39
191     Pavano, Carl   Starter   MIN   1%   926   15   0   0   0   0   0   0   0   1   6   0   7   39
192     Youkilis, Kevin   3B   BOS   1%   1,034   -31   1   7   4   5   4   0   1   0   0   0   0   39
193     Happ, J.A   Starter   HOU   1%   413   47   0   0   0   0   0   0   0   1   5   0   5   35
194     Hardy, J.J.   SS   MIN   1%   531   5   2   7   0   3   3   0   2   0   0   0   0   34
195     Pelfrey, Mike   Starter   NYM   1%   831   -14   0   0   0   0   0   0   0   1   4   0   6   34
196     Buehrle, Mark   Starter   CWS   1%   816   -8   0   0   0   0   0   0   0   1   3   0   7   33
197     Marmol, Carlos   Relief   CHC   1%   744   31   0   0   0   0   0   0   0   0   5   2   2   32
198     Cantu, Jorge   3B   TEX   1%   783   -26   1   6   3   1   5   0   1   0   0   0   0   32
199     Porcello, Rick   Starter   DET   1%   565   55   0   0   0   0   0   0   0   1   3   0   5   31
200     Wilson, Brian   Relief   SF   1%   900   23   0   0   0   0   0   0   0   0   4   2   3   31
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2016    
Site by KGD