Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login
18 April-03 October
Stats

Full player fantasy stats for game period. Click on any column heading to sort by that column.
Click on a player name to get more information about them courtesy of mlb.com.
Salary change column (Chg) shows change in salary at the most recent revaluation (6pm on Sundays).
Owned By column shows the percentage of managers who have included this player on their roster.

    Name   Position   Team   Owned
By
  Salary
($k)
  Chg
($k)
  HR   H   EB   R   RBI   SB   BB   W   SO   SV   IP   Points  
1     Bautista, Jose   3B   TOR   22%   1,131   52   42   117   33   83   98   5   72   0   0   0   0   912
2     Cabrera, Miguel M.   1B   DET   16%   1,393   12   31   145   41   88   96   3   73   0   0   0   0   890
3     Hamilton, Josh   CF   TEX   36%   1,193   31   31   172   39   88   95   7   35   0   0   0   0   890
4     Votto, Joey   1B   CIN   11%   1,255   41   31   136   28   85   94   8   70   0   0   0   0   873
5     Gonzalez, Carlos   CF   COL   26%   1,022   38   30   145   39   81   87   20   28   0   0   0   0   865
6     Pujols, Albert   1B   STL   37%   1,501   26   30   138   30   83   80   12   72   0   0   0   0   844
7     Teixeira, Mark   1B   NYY   7%   1,306   -14   30   129   31   95   93   0   64   0   0   0   0   843
8     Lester, Jon   Starter   BOS   11%   1,173   10   0   0   0   0   0   0   0   15   177   0   166   820
9     Wainwright, Adam   Starter   STL   21%   1,216   -18   0   0   0   0   0   0   0   15   165   0   180   810
10     Halladay, Roy   Starter   PHI   32%   1,304   -22   0   0   0   0   0   0   0   13   169   0   190   788
11     Crawford, Carl   LF   TB   12%   1,231   -17   14   132   36   85   63   37   36   0   0   0   0   781
12     Konerko, Paul   1B   CWS   4%   1,138   12   29   141   26   71   90   0   55   0   0   0   0   779
13     Sabathia, C.C.   Starter   NYY   12%   1,291   46   0   0   0   0   0   0   0   16   142   0   175   779
14     Dunn, Adam   RF   WSH   2%   1,179   1   32   122   37   68   86   0   53   0   0   0   0   766
15     Longoria, Evan   3B   TB   14%   1,244   -12   16   138   51   76   79   13   54   0   0   0   0   764
16     Cano, Robinson   2B   NYY   17%   1,188   13   22   149   38   82   81   2   48   0   0   0   0   760
17     Rios, Alex   OF   CWS   2%   1,122   14   18   132   28   77   73   26   30   0   0   0   0   757
18     Pence, Hunter   RF   HOU   1%   1,093   11   20   140   32   80   73   17   34   0   0   0   0   753
19     Verlander, Justin   Starter   DET   5%   1,212   30   0   0   0   0   0   0   0   14   153   0   161   747
20     Young, Chris B.   CF   ARI   2%   1,078   1   20   120   29   74   65   25   53   0   0   0   0   745
21     Ramirez, Hanley   SS   FLA   14%   1,245   18   18   130   26   77   64   26   48   0   0   0   0   744
22     Jimenez, Ubaldo   Starter   COL   14%   1,180   -21   0   0   0   0   0   0   0   14   150   0   163   743
23     Weeks, Rickie   2B   MIL   14%   944   7   23   135   34   83   68   8   52   0   0   0   0   738
24     Hernandez, Felix   Starter   SEA   5%   1,167   9   0   0   0   0   0   0   0   9   182   0   191   735
25     Uggla, Dan   2B   FLA   5%   1,177   -11   27   121   19   77   76   4   61   0   0   0   0   734
26     Price, David   Starter   TB   25%   918   -2   0   0   0   0   0   0   0   14   147   0   158   732
27     Guerrero, Vladimir   OF   TEX   13%   1,039   29   24   129   21   69   94   3   29   0   0   0   0   731
28     Beltre, Adrian   3B   BOS   8%   1,004   -5   24   149   40   67   85   1   28   0   0   0   0   730
29     Torres, Andres   OF   SF   11%   763   37   14   125   54   79   60   23   51   0   0   0   0   730
30     Wright, David   3B   NYM   6%   1,219   12   18   132   36   67   80   14   42   0   0   0   0   730
31     Kershaw, Clayton   Starter   LAD   6%   981   18   0   0   0   0   0   0   0   10   180   0   166   726
32     Gonzalez, Adrian   1B   SD   3%   1,210   15   25   134   22   68   82   0   62   0   0   0   0   725
33     Holliday, Matt   LF   STL   7%   1,214   14   21   137   37   69   77   7   49   0   0   0   0   725
34     Swisher, Nick   CF   NYY   3%   1,065   18   24   135   33   78   76   1   43   0   0   0   0   719
35     Fielder, Prince   1B   MIL   3%   1,231   12   28   119   19   76   66   1   84   0   0   0   0   716
36     Reynolds, Mark   3B   ARI   2%   1,175   3   29   90   21   67   76   7   66   0   0   0   0   712
37     Latos, Mat   Starter   SD   11%   747   1   0   0   0   0   0   0   0   13   153   0   145   711
38     Santana, Ervin   Starter   LAA   1%   967   -13   0   0   0   0   0   0   0   14   130   0   169   709
39     Zimmerman, Ryan   3B   WSH   1%   1,101   -2   24   128   22   75   70   4   62   0   0   0   0   708
40     Braun, Ryan   LF   MIL   9%   1,251   7   16   138   34   77   69   13   42   0   0   0   0   707
41     Dempster, Ryan   Starter   CHC   1%   1,075   10   0   0   0   0   0   0   0   11   158   0   170   706
42     Lee, Cliff   Starter   TEX   9%   1,052   -19   0   0   0   0   0   0   0   10   161   0   184   706
43     Liriano, Francisco   Starter   MIN   14%   894   14   0   0   0   0   0   0   0   11   167   0   152   706
44     Ortiz, David   DH   BOS   5%   1,070   -12   27   105   27   69   78   0   66   0   0   0   0   705
45     Huff, Aubrey   1B   SF   1%   1,088   3   21   124   35   71   72   4   63   0   0   0   0   701
46     Weaver, Jered   Starter   LAA   6%   1,095   -22   0   0   0   0   0   0   0   9   179   0   163   701
47     Young, Michael   3B   TEX   0%   1,074   0   18   146   36   80   71   3   41   0   0   0   0   698
48     Wilson, C.J.   Starter   TEX   2%   887   12   0   0   0   0   0   0   0   14   126   0   158   690
49     Carpenter, Chris   Starter   STL   29%   977   -20   0   0   0   0   0   0   0   12   130   0   179   679
50     Shields, James   Starter   TB   1%   1,012   15   0   0   0   0   0   0   0   12   143   0   153   679
51     Hughes, Phil   Starter   NYY   19%   825   -7   0   0   0   0   0   0   0   15   117   0   144   678
52     Pagan, Angel   LF   NYM   3%   840   -1   10   129   41   64   55   31   37   0   0   0   0   674
53     Hart, Corey C.   RF   MIL   2%   989   -11   22   115   34   66   77   4   31   0   0   0   0   669
54     Johnson, Josh   Starter   FLA   9%   1,004   -18   0   0   0   0   0   0   0   10   154   0   161   669
55     Gallardo, Yovani   Starter   MIL   6%   939   -1   0   0   0   0   0   0   0   11   156   0   136   668
56     Werth, Jayson   RF   PHI   1%   1,120   -9   17   121   41   74   57   9   65   0   0   0   0   667
57     Hudson, Tim   Starter   ATL   5%   807   47   0   0   0   0   0   0   0   14   107   0   172   666
58     Lincecum, Tim   Starter   SF   22%   1,189   -20   0   0   0   0   0   0   0   9   164   0   158   666
59     Morrow, Brandon   Starter   TOR   3%   811   51   0   0   0   0   0   0   0   10   166   0   134   666
60     Laroche, Adam   1B   ARI   2%   1,042   15   23   117   30   59   82   0   38   0   0   0   0   664
61     Nolasco, Ricky   Starter   FLA   1%   1,076   -32   0   0   0   0   0   0   0   13   134   0   136   664
62     Haren, Dan   Starter   LAA   1%   948   -32   0   0   0   0   0   0   0   8   164   0   175   663
63     Abreu, Bobby   RF   LAA   1%   1,145   -23   14   111   33   68   60   16   68   0   0   0   0   662
64     Pierre, Juan   LF   CWS   1%   875   8   1   143   20   72   36   50   35   0   0   0   0   655
65     Upton, Justin   RF   ARI   2%   1,047   -6   14   123   32   63   64   13   59   0   0   0   0   654
66     Rodriguez, Alex   3B   NYY   15%   1,131   -37   20   101   24   51   90   4   40   0   0   0   0   653
67     Johnson, Kelly   2B   ARI   16%   912   -4   16   123   38   69   53   11   63   0   0   0   0   645
68     Cain, Matt   Starter   SF   1%   967   11   0   0   0   0   0   0   0   10   136   0   170   642
69     Myers, Brett   Starter   HOU   0%   831   60   0   0   0   0   0   0   0   10   135   0   172   642
70     Rodriguez, Wandy   Starter   HOU   0%   929   10   0   0   0   0   0   0   0   11   134   0   152   640
71     Scherzer, Max   Starter   DET   1%   833   19   0   0   0   0   0   0   0   10   145   0   150   640
72     Richard, Clayton   Starter   SD   0%   803   19   0   0   0   0   0   0   0   12   122   0   155   639
73     Romero, Ricky   Starter   TOR   2%   844   -11   0   0   0   0   0   0   0   10   137   0   165   639
74     Young, Delmon   LF   MIN   2%   942   -4   14   133   37   59   84   3   17   0   0   0   0   639
75     Phillips, Brandon   2B   CIN   1%   1,084   0   15   140   35   86   43   13   29   0   0   0   0   632
76     Gonzalez, Gio   Starter   OAK   0%   781   20   0   0   0   0   0   0   0   11   127   0   157   631
77     Pavano, Carl   Starter   MIN   1%   911   -9   0   0   0   0   0   0   0   13   97   0   176   630
78     Prado, Martin   2B   ATL   4%   858   39   14   140   36   80   58   5   28   0   0   0   0   628
79     Danks, John   Starter   CWS   1%   976   -1   0   0   0   0   0   0   0   11   123   0   159   625
80     Oswalt, Roy   Starter   PHI   2%   931   34   0   0   0   0   0   0   0   9   144   0   157   625
81     Arroyo, Bronson   Starter   CIN   1%   958   26   0   0   0   0   0   0   0   14   87   0   167   621
82     Lee, Carlos N.   LF   HOU   0%   997   28   19   117   27   53   78   3   30   0   0   0   0   621
83     Cahill, Trevor   Starter   OAK   1%   731   11   0   0   0   0   0   0   0   14   90   0   159   619
84     Upton, B.J.   CF   TB   2%   1,040   6   11   93   37   64   40   34   50   0   0   0   0   619
85     Garza, Matt   Starter   TB   7%   974   17   0   0   0   0   0   0   0   11   116   1   155   617
86     Hunter, Torii   CF   LAA   1%   1,043   -17   17   118   26   59   64   8   45   0   0   0   0   616
87     Lackey, John   Starter   BOS   5%   898   21   0   0   0   0   0   0   0   11   116   0   164   616
88     Kemp, Matt   CF   LAD   2%   1,188   7   17   113   26   55   59   16   40   0   0   0   0   615
89     Hamels, Cole   Starter   PHI   5%   955   -8   0   0   0   0   0   0   0   6   165   0   164   614
90     Jeter, Derek   SS   NYY   4%   1,076   -9   7   128   28   85   50   13   48   0   0   0   0   611
91     Reyes, Jose B.   SS   NYM   29%   839   -16   8   131   39   71   42   27   23   0   0   0   0   609
92     Sanchez, Anibal   Starter   FLA   0%   704   12   0   0   0   0   0   0   0   11   120   0   148   608
93     Mcgehee, Casey   3B   MIL   6%   855   -7   16   125   29   50   77   1   38   0   0   0   0   607
94     Kennedy, Ian   Starter   ARI   0%   606   36   0   0   0   0   0   0   0   9   135   0   156   606
95     Gardner, Brett   CF   NYY   4%   778   3   5   106   23   72   37   34   60   0   0   0   0   605
96     Santana, Johan   Starter   NYM   9%   1,001   10   0   0   0   0   0   0   0   9   124   0   176   604
97     Bruce, Jay   RF   CIN   3%   835   24   18   119   32   68   56   3   46   0   0   0   0   603
98     Garland, Jon   Starter   SD   0%   875   18   0   0   0   0   0   0   0   13   97   0   149   603
99     Marcum, Shaun   Starter   TOR   2%   710   14   0   0   0   0   0   0   0   11   120   0   143   603
100     Sanchez, Gaby   1B   FLA   2%   682   45   15   125   34   56   66   5   39   0   0   0   0   603
101     Buchholz, Clay   Starter   BOS   8%   770   36   0   0   0   0   0   0   0   14   93   0   136   602
102     Greinke, Zack   Starter   KC   0%   1,039   8   0   0   0   0   0   0   0   8   138   0   165   601
103     Howard, Ryan   1B   PHI   3%   1,213   -38   21   108   21   58   71   1   34   0   0   0   0   601
104     Loney, James   1B   LAD   0%   966   -9   9   121   34   54   75   6   43   0   0   0   0   600
105     Pena, Carlos   1B   TB   2%   1,037   -22   23   75   14   56   67   4   67   0   0   0   0   600
106     Stubbs, Drew   OF   CIN   1%   699   18   14   94   24   65   54   21   36   0   0   0   0   600
107     Bourn, Michael   CF   HOU   1%   939   28   2   110   26   70   30   43   49   0   0   0   0   597
108     Sanchez, Jonathan O.   Starter   SF   0%   908   -12   0   0   0   0   0   0   0   8   146   0   145   597
109     Soriano, Alfonso   LF   CHC   3%   916   18   20   98   36   58   66   4   33   0   0   0   0   597
110     Victorino, Shane   CF   PHI   2%   1,033   -4   13   108   36   59   48   23   34   0   0   0   0   597
111     Lewis, Colby   Starter   TEX   6%   639   -5   0   0   0   0   0   0   0   7   150   0   155   595
112     Zobrist, Ben   SS   TB   4%   941   -12   7   99   16   61   55   21   73   0   0   0   0   594
113     Cuddyer, Michael   OF   MIN   0%   958   6   10   120   38   70   59   5   48   0   0   0   0   593
114     Cueto, Johnny   Starter   CIN   1%   873   17   0   0   0   0   0   0   0   12   105   0   142   592
115     Floyd, Gavin   Starter   CWS   0%   917   10   0   0   0   0   0   0   0   9   127   0   158   592
116     Heyward, Jason   OF   ATL   38%   613   57   13   106   32   67   53   9   60   0   0   0   0   592
117     Choo, Shin-soo   RF   CLE   0%   1,017   5   12   120   27   55   56   13   53   0   0   0   0   590
118     Mccutchen, Andrew   CF   PIT   8%   817   -11   11   117   36   61   41   22   49   0   0   0   0   590
119     Podsednik, Scott   CF   LAD   1%   769   -24   5   139   25   57   46   29   32   0   0   0   0   589
120     Jackson, Edwin   Starter   CWS   1%   759   -25   0   0   0   0   0   0   0   8   138   0   152   588
121     Kubel, Jason   OF   MIN   2%   986   -15   16   104   25   55   75   0   44   0   0   0   0   588
122     Rolen, Scott   3B   CIN   1%   881   7   16   110   36   50   74   1   36   0   0   0   0   588
123     Wilson, Brian   Relief   SF   1%   877   -24   0   0   0   0   0   0   0   3   71   36   56   588
124     Bell, Heath   Relief   SD   6%   874   -17   0   0   0   0   0   0   0   4   71   35   52   584
125     Youkilis, Kevin   3B   BOS   2%   1,065   -36   17   101   31   68   56   3   50   0   0   0   0   583
126     Quentin, Carlos   LF   CWS   2%   942   1   22   84   20   57   70   2   36   0   0   0   0   582
127     Ramirez, Alexei   SS   CWS   1%   904   -5   15   131   25   68   54   8   20   0   0   0   0   581
128     Hanson, Tommy   Starter   ATL   12%   751   -11   0   0   0   0   0   0   0   8   133   0   154   580
129     Cecil, Brett   Starter   TOR   0%   644   20   0   0   0   0   0   0   0   11   105   0   146   576
130     Baker, Scott   Starter   MIN   0%   961   40   0   0   0   0   0   0   0   10   117   0   140   574
131     Mauer, Joe   C   MIN   13%   1,040   -8   7   131   38   69   59   1   51   0   0   0   0   574
132     Suzuki, Ichiro   CF   SEA   3%   966   -9   5   156   26   51   32   32   37   0   0   0   0   570
133     Wells, Vernon   CF   TOR   5%   991   14   17   115   43   54   58   4   29   0   0   0   0   570
134     Garcia, Jaime   Starter   STL   3%   633   65   0   0   0   0   0   0   0   11   108   0   133   569
135     Headley, Chase   LF   SD   0%   867   -3   9   122   30   62   48   15   44   0   0   0   0   569
136     Scott, Luke   LF   BAL   1%   887   3   24   101   25   56   58   1   33   0   0   0   0   569
137     Jones, Garrett   RF   PIT   2%   767   5   17   112   23   49   64   5   38   0   0   0   0   568
138     Ethier, Andre   RF   LAD   2%   1,044   -3   17   116   30   56   59   2   39   0   0   0   0   567
139     Gonzalez, Alex   SS   ATL   21%   574   -17   17   109   34   58   65   0   27   0   0   0   0   566
140     Lilly, Ted   Starter   LAD   2%   861   2   0   0   0   0   0   0   0   8   125   0   155   565
141     Kuroda, Hiroki   Starter   LAD   1%   776   16   0   0   0   0   0   0   0   9   117   0   147   561
142     Wagner, Billy   Relief   ATL   17%   665   -15   0   0   0   0   0   0   0   7   69   30   51   559
143     Drew, J.D.   RF   BOS   2%   880   -9   17   97   26   57   58   3   50   0   0   0   0   558
144     Hammel, Jason   Starter   COL   0%   726   -4   0   0   0   0   0   0   0   9   118   0   140   556
145     Mccann, Brian   C   ATL   3%   933   1   17   99   18   46   64   4   53   0   0   0   0   555
146     Davis, Ike   1B   NYM   6%   531   14   15   104   27   57   57   2   54   0   0   0   0   553
147     Ibanez, Raul   LF   PHI   0%   993   -2   12   110   33   53   59   3   52   0   0   0   0   550
148     Niemann, Jeff   Starter   TB   1%   759   -16   0   0   0   0   0   0   0   10   104   0   141   549
149     Rasmus, Colby   CF   STL   7%   760   -23   17   90   25   60   51   9   39   0   0   0   0   548
150     Butler, Billy   1B   KC   0%   904   -21   10   138   36   54   54   0   53   0   0   0   0   547
151     Andrus, Elvis   SS   TEX   11%   740   -7   0   129   18   73   30   27   53   0   0   0   0   544
152     Billingsley, Chad   Starter   LAD   1%   934   -24   0   0   0   0   0   0   0   9   111   0   141   543
153     Kendrick, Howie   2B   LAA   1%   821   9   9   130   35   50   60   9   17   0   0   0   0   543
154     Byrd, Marlon   CF   CHC   0%   894   -17   8   139   34   67   50   4   26   0   0   0   0   539
155     Overbay, Lyle   1B   TOR   0%   832   -21   16   104   28   55   53   1   52   0   0   0   0   537
156     Wigginton, Ty   3B   BAL   1%   783   1   17   112   26   50   58   0   40   0   0   0   0   537
157     Jones, Adam   CF   BAL   0%   858   -25   16   123   24   57   53   4   20   0   0   0   0   536
158     Napoli, Mike   C   LAA   9%   771   8   21   91   23   49   59   3   30   0   0   0   0   536
159     Pelfrey, Mike   Starter   NYM   1%   845   10   0   0   0   0   0   0   0   11   83   0   150   536
160     Lewis, Fred   LF   TOR   0%   707   -3   8   108   41   69   36   16   36   0   0   0   0   535
161     Niese, Jonathon   Starter   NYM   0%   595   5   0   0   0   0   0   0   0   8   119   0   137   535
162     Vazquez, Javier   Starter   NYY   0%   913   -23   0   0   0   0   0   0   0   10   102   0   128   532
163     Carmona, Fausto   Starter   CLE   2%   699   -3   0   0   0   0   0   0   0   10   88   0   155   531
164     Drew, Stephen   SS   ARI   2%   869   39   10   116   43   62   44   5   46   0   0   0   0   531
165     Markakis, Nick   RF   BAL   0%   970   -10   8   137   37   54   44   6   53   0   0   0   0   531
166     Scutaro, Marco   SS   BOS   1%   863   -2   7   138   31   71   44   2   43   0   0   0   0   529
167     Gomes, Jonny J.   RF   CIN   0%   730   -1   13   98   21   56   63   3   31   0   0   0   0   528
168     Hill, Aaron   2B   TOR   2%   848   -3   21   92   19   56   53   1   35   0   0   0   0   526
169     Jackson, Austin   OF   DET   8%   562   31   2   140   40   76   25   19   33   0   0   0   0   526
170     Wolf, Randy   Starter   MIL   0%   879   -15   0   0   0   0   0   0   0   9   96   0   154   526
171     Barton, Daric   1B   OAK   1%   675   26   8   117   34   56   40   6   77   0   0   0   0   524
172     Lee, Derrek   1B   ATL   0%   1,008   -8   13   103   24   58   55   0   51   0   0   0   0   524
173     Span, Denard   RF   MIN   0%   905   -15   3   131   31   61   40   16   40   0   0   0   0   523
174     Glaus, Troy   3B   ATL   2%   705   -20   15   87   18   46   64   0   58   0   0   0   0   522
175     Ross, Cody   CF   SF   0%   915   -13   10   110   27   57   52   9   29   0   0   0   0   522
176     Leblanc, Wade   Starter   SD   0%   570   26   0   0   0   0   0   0   0   8   109   0   143   521
177     Matsui, Hideki   DH   LAA   4%   838   14   15   94   18   43   66   0   50   0   0   0   0   521
178     Papelbon, Jonathan   Relief   BOS   6%   826   16   0   0   0   0   0   0   0   5   54   31   51   519
179     Burnett, A.J.   Starter   NYY   1%   930   -22   0   0   0   0   0   0   0   8   108   0   138   514
180     Uribe, Juan   2B   SF   1%   783   18   17   94   22   47   62   0   33   0   0   0   0   514
181     Kouzmanoff, Kevin   3B   OAK   0%   843   20   12   117   31   46   62   2   19   0   0   0   0   513
182     Soria, Joakim   Relief   KC   1%   777   -9   0   0   0   0   0   0   0   1   55   34   53   513
183     Narveson, Chris   Starter   MIL   0%   566   29   0   0   0   0   0   0   0   9   101   0   129   511
184     Slowey, Kevin   Starter   MIN   0%   765   -23   0   0   0   0   0   0   0   10   92   0   127   511
185     Zito, Barry   Starter   SF   2%   833   -10   0   0   0   0   0   0   0   6   116   0   158   510
186     Feliz, Neftali   Relief   TEX   19%   548   20   0   0   0   0   0   0   0   3   52   32   54   508
187     Garcia, Freddy An.   Starter   CWS   0%   579   18   0   0   0   0   0   0   0   11   76   0   132   504
188     Marmol, Carlos   Relief   CHC   1%   713   11   0   0   0   0   0   0   0   2   103   22   58   504
189     Peralta, Jhonny   SS   DET   0%   847   31   12   108   29   46   59   0   37   0   0   0   0   503
190     Tulowitzki, Troy   SS   COL   8%   913   -6   12   100   25   52   49   8   34   0   0   0   0   502
191     Soriano, Rafael   Relief   TB   4%   718   10   0   0   0   0   0   0   0   1   42   36   47   501
192     Gutierrez, Franklin   RF   SEA   0%   848   -24   10   101   21   45   43   17   41   0   0   0   0   500
193     Davis, Wade   Starter   TB   1%   532   22   0   0   0   0   0   0   0   11   78   0   123   499
194     Sandoval, Pablo   3B   SF   3%   849   37   10   121   31   48   53   1   38   0   0   0   0   499
195     Damon, Johnny   LF   DET   0%   936   -4   7   110   34   62   37   8   52   0   0   0   0   498
196     Lowe, Derek   Starter   ATL   1%   875   -14   0   0   0   0   0   0   0   8   96   0   146   498
197     Vargas, Jason M.   Starter   SEA   0%   583   -3   0   0   0   0   0   0   0   8   92   0   154   498
198     Cordero, Francisco   Relief   CIN   0%   806   0   0   0   0   0   0   0   0   4   46   31   55   497
199     Buehrle, Mark   Starter   CWS   1%   824   -11   0   0   0   0   0   0   0   10   70   0   152   492
200     Callaspo, Alberto   2B   LAA   0%   749   -9   9   127   27   51   50   4   25   0   0   0   0   492
1-200    201-400    401-600    601-800    801-1000    1001-1200    1201-1400    1401-1600    1601-1800    1801-2000    
2001-2009    
Site by KGD