Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 5 38 10 19 20 3 16 2 28 1 33 340
    Best for period 10 57 17 32 31 9 27 4 45 2 47  
1   (-1) so.much.vitriol 8 46 9 26 26 4 15 3 42 1 46 456
2   (-2) Honey Buffness 10 57 12 32 28 5 26 1 30 1 36 439
3   (-3) Death from Above 10 46 17 27 28 2 17 3 31 1 37 435
4   (-4) pocket rockets 7 50 16 26 31 3 27 3 22 0 34 413
5   (-5) Bolton Globe Trotters 6 43 15 18 28 4 14 3 29 2 33 409
6   (-6) Iago and the jezabels 7 46 9 28 25 2 25 1 40 1 43 407
7   (-7) Duck Snort to Centre Field 7 38 8 23 24 1 18 3 34 1 47 406
  (-7) Giant Stick 6 42 8 23 19 3 17 3 45 0 44 406
  (-7) Hanwell Giants 5 44 16 20 22 5 11 4 32 0 40 406
10   (-10) Marshfield Giants 6 46 9 23 28 6 22 2 25 2 34 405
11   (-11) wemyss wagtails 6 53 17 28 16 9 14 1 41 1 47 403
12   (-12) A little bit posey 8 50 5 28 26 4 23 0 35 2 39 397
13   (-13) Alcatraz Giants 7 49 15 28 28 3 14 2 25 1 31 396
14   (-14) Pitching Wins Ballgames 6 43 5 22 21 1 24 2 32 2 40 377
15   (-15) Frisco Faults 5 42 8 16 20 4 12 3 34 2 32 375
16   (-16) Alpha Pentos 6 45 14 19 29 1 19 1 35 1 36 373
17   (-17) Tuggsters Terrors 3 40 16 21 15 4 27 2 32 2 41 366
18   (-18) Joe's Giants 2 5 33 11 15 17 2 15 3 38 1 46 365
19   (-19) Vanilla Capuccino IV 5 45 9 26 20 2 20 2 28 1 31 356
20   (-20) Dowling's Dreamers 3 36 9 18 23 1 18 2 35 2 33 350
21   (-21) Chicks Dig the Long Ball! 4 50 13 25 23 3 23 1 18 2 23 336
  (-21) Joe's Giants 5 31 10 21 19 2 15 2 23 2 42 336
23   (-23) Chicken Kiev 4 42 12 18 19 2 11 2 36 0 34 332
24   (-24) My Giant(s) 6 41 8 20 13 3 8 4 29 0 33 329
25   (-25) The Kung Fu Pandas 4 29 7 14 11 4 11 2 37 2 42 320
26   (-26) CLEE SLOGGERS 7 33 10 19 20 2 19 2 19 0 38 319
27   (-27) South Coast Giants 6 25 5 16 21 0 11 2 30 2 30 316
28   (-28) Welsh Giants 4 42 7 20 18 1 19 2 30 0 29 315
  (-28) Jordan's Giants 3 31 10 12 12 4 10 3 36 0 41 315
30   (-30) Golden Balls 4 37 10 19 18 2 19 3 23 0 21 313
31   (-31) Bring Back Barry 6 32 6 13 18 4 16 2 22 1 29 303
32   (-32) Premium Bonds 4 38 10 19 21 7 12 1 23 0 27 302
33   (-33) Playoffs Or Bust 2 29 8 12 17 1 19 2 21 1 31 268
34   (-34) Easingwold Giants 1 14 2 7 7 0 10 2 14 0 21 155
35   (-35) Moonlight Graham is King 2 12 3 8 9 1 12 1 7 1 12 140
36   (-36) K Zone 3 19 4 8 8 1 8 1 6 0 9 131
37   (-37) MEEEOOOOOWW!!! 1 21 5 3 11 2 6 0 8 0 6 106
=37   (-) All Hitting No Pitching 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Fukudome'd In The Pujols 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Jaffa Cakes 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Marts Wal 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Ragini - 0 0 0 0 0 0 0 0 0 0 0 0
  (-) THE BLACKOUT 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Derry yankees 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Say Hey Kids 0 0 0 0 0 0 0 0 0 0 0 0
1-45    All Players