Live Chat
|
Forum
|
News & Views
|
Contact Us
|
Manager Login

All Teams


VIPs

Divisions
Angels
Astros
Athletics
Blue Jays
Braves
Brewers
Cardinals
Cubs
Diamondbacks
Dodgers
Giants
Indians
Mariners
Marlins
Mets
Nationals
Orioles
Padres
Phillies
Pirates
Rangers
Rays
Red Sox
Reds
Rockies
Royals
Tigers
Twins
White Sox
Yankees
04 April-10 April

Stats included up to 07 Sep
Click on any column heading to sort by that column.
Click on a team name to find out more about the team, its manager and its roster.
    Standings HR H EB R RBI SB BB W SO SV IP Points
    Average for period 6 42 10 24 20 3 18 2 30 1 34 366
    Best for period 12 56 17 34 33 7 27 4 51 3 64  
1   (-1) TTP 9 51 16 31 33 2 20 3 36 1 39 482
2   (-2) Angel Delights III 6 47 10 24 22 3 18 2 51 3 64 467
3   (-3) Great time in Albury 8 53 12 31 20 6 26 3 35 1 45 462
4   (-4) Adamheim Angels 7 56 16 28 21 6 12 4 33 1 34 452
5   (-5) Clifton Angels 5 33 6 25 20 2 19 4 49 1 44 433
6   (-6) Banterspoon Batters 9 37 7 26 25 2 23 4 31 0 30 419
7   (-7) Angels on the Exe 7 40 12 24 27 3 18 3 26 2 34 412
8   (-8) Hawkeye 4 43 16 24 20 2 21 4 28 2 37 409
  (-8) California Angels 6 49 9 28 27 7 12 2 29 2 26 409
10   (-10) The Mean Machine 12 41 8 24 26 3 13 2 28 2 29 405
11   (-11) Nath's Nutters 7 40 7 26 17 3 24 3 34 2 35 404
12   (-12) sputnik 4 46 13 23 17 7 22 3 29 2 39 403
13   (-13) The Management 7 54 11 28 25 4 22 1 35 1 33 402
14   (-14) Angel Delights I 9 40 13 22 25 3 19 2 36 1 31 401
15   (-15) The Braves Power 9 51 13 34 28 5 27 0 27 1 27 399
16   (-16) Angels With Dirty Uniforms 10 44 9 32 27 4 25 2 19 0 28 395
17   (-17) da zen halos 8 48 10 24 25 3 21 2 26 2 28 394
18   (-18) Thorntons Angels 5 52 15 27 15 6 12 3 33 0 40 393
19   (-19) Milledge Idiots 5 49 12 28 19 5 10 3 32 1 29 392
20   (-20) Never Cease To Amaze!!! 7 49 10 23 25 2 26 3 25 0 24 383
21   (-21) Darcey Dreamers 7 41 10 29 26 3 24 2 27 0 29 381
22   (-22) Queens Park Rounders 8 39 3 21 20 4 16 3 33 0 38 380
23   (-23) tramps like us 6 44 7 30 20 5 18 3 22 1 26 379
24   (-24) Emma's Angels 6 44 8 25 23 3 22 2 27 1 39 378
25   (-25) Nath's Best Shot 6 37 5 19 19 4 19 3 30 1 38 370
26   (-26) Angel Delights II 5 39 11 26 14 3 21 3 32 1 33 369
27   (-27) Tenby Angels of Anaheim 4 52 14 27 21 2 18 1 30 2 35 364
28   (-28) Kenfucius's Angels 4 41 8 16 19 0 16 3 35 1 40 354
  (-28) Robbo72MellonMonkeys 6 33 8 21 14 4 15 2 32 2 44 354
30   (-30) Tess's Devils 6 39 6 19 22 1 7 1 32 2 37 331
31   (-31) In ChoneFigginswake 3 41 10 20 13 6 24 2 30 0 35 328
32   (-32) Angels of the North 8 43 16 22 25 1 15 0 24 1 31 326
33   (-33) Only Angels Allowed 5 48 11 19 16 1 12 1 27 1 37 307
34   (-34) Don's Diamonds 4 42 8 19 16 3 10 0 35 1 41 299
35   (-35) Thunderchild 4 48 17 27 13 3 17 1 14 1 25 290
36   (-36) Anaheim Dreamers 1 31 13 16 14 2 14 1 32 1 37 276
37   (-37) wotaboutawaterbottleweeble 2 24 8 14 12 3 8 1 18 0 16 198
38   (-38) Ashton Yaks 1 26 7 16 10 0 14 2 12 0 13 181
39   (-39) Purley Angels 0 4 1 3 1 1 6 0 19 0 18 80
=39   (-) Anaheim Angels 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Complete package 0 0 0 0 0 0 0 0 0 0 0 0
  (-) George's Giants 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Letchworth Angels 0 0 0 0 0 0 0 0 0 0 0 0
  (-) morecambe angels 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Last To Enter 0 0 0 0 0 0 0 0 0 0 0 0
  (-) The Usual Suspects 0 0 0 0 0 0 0 0 0 0 0 0
  (-) Topher's Gecko's 0 0 0 0 0 0 0 0 0 0 0 0
1-47    All Players