Forum
|
News & Views
|
Contact Us
|
Manager Login
Baltimore Muppets  


Team Owner - Jamie Bennett

Overall Fantasy Leaders  Points
boabs braves 3313
Fyggyn`s Failures 3287
Stantonia 3262
Urban Jays 3261
Make Us A Brew Will Ya 3242
dangerhouse 3211
Who? What? Where? 3201
Baltimore Muppets Ranking: 409/1129
 
Orioles Division Leaders       Points
Torquay O's 3043
Opps I Did It Again 3000
Cornish O,s 2845
Last Chance Dudes 2805
Baltimore Muppets 2665
Little white lot 2642
Here Be Monsters 2636
2632 Reasons 2632
Science Maniacs 2625
Leyton Orioles 2608
Blair O's 2533
Talbot Lopes 2473
Kebers Krunchers 2334
RD'S Orioles 2315
Boog's Belly Bustin' Belters 2310
Bucks Buckle-Up Birds 2281
Chobbie@s Chumps 2267
Balti-More Please 2177
Falling with style 2112
Camden Yards Away! 2049
Scunthorpe Orioles 1219
eclipse villa 1070
the geos 228
Blackpool Tangerine Sox 0
Desmond's 0
Sir pizza orioles 0
Baltimore Muppets Division Ranking: 5/26
14 April-29 September
Stats included up to 21 May
Baltimore Muppets Roster
Pos Player HR H EB R RBI SB BB W SO SV IP Points
CBuster Posey* 1 10 1 2 3 0 3 0 0 0 0 32
1BAnthony Rizzo* 1 6 2 4 2 0 1 0 0 0 0 28
2BJean Segura* 0 3 2 1 0 0 0 0 0 0 0 7
3BDavid Wright* 6 34 8 17 19 7 19 0 0 0 0 210
SSAndrelton Simmons* 1 7 0 5 2 0 1 0 0 0 0 29
OF 1Mike Trout* 5 19 6 13 13 5 9 0 0 0 0 144
OF 2Vernon Wells* 0 2 2 2 1 0 0 0 0 0 0 11
OF 3Lorenzo Cain* 0 1 0 0 0 0 2 0 0 0 0 3
DHAdam Laroche* 0 1 0 0 1 0 1 0 0 0 0 5
Start 1Matt Cain* 0 0 0 0 0 0 0 1 13 0 13 59
Start 2Felix Hernandez* 0 0 0 0 0 0 0 4 56 0 49 241
Start 3Yu Darvish* 0 0 0 0 0 0 0 5 63 0 47 273
Start 4Adam Wainwright* 0 0 0 0 0 0 0 3 41 0 43 185
Start 5Max Scherzer* 0 0 0 0 0 0 0 1 7 0 8 42
ClsrMariano Rivera* 0 0 0 0 0 0 0 0 9 12 12 150
RFCarlos Beltran 2 6 0 3 2 0 0 0 0 0 0 28
1BYuniesky Betancourt 3 6 0 3 5 0 1 0 0 0 0 43
StarterMadison Bumgarner 0 0 0 0 0 0 0 1 27 0 27 101
SSEverth Cabrera 0 3 0 0 1 1 3 0 0 0 0 13
CFShin-soo Choo 1 17 6 9 4 1 11 0 0 0 0 73
SSBrandon Crawford 0 1 2 1 2 0 3 0 0 0 0 14
RFRajai Davis 1 5 0 1 2 0 0 0 0 0 0 18
LFAndy Dirks 1 8 2 4 5 0 1 0 0 0 0 39
DHRyan Doumit 0 4 1 1 1 0 2 0 0 0 0 12
SSStephen Drew 1 9 1 2 5 0 1 0 0 0 0 35
1BAdam Dunn 0 0 0 2 0 0 2 0 0 0 0 6
2BMark Ellis 0 6 1 2 2 0 1 0 0 0 0 18
DHJason Giambi 0 1 0 1 0 0 0 0 0 0 0 3
CFCarlos Gomez 3 12 4 7 5 5 3 0 0 0 0 83
2BJedd Gyorko 0 2 1 1 0 0 0 0 0 0 0 5
SSJ.j. Hardy 1 3 1 4 3 0 2 0 0 0 0 28
LFBryce Harper 2 7 2 4 4 0 3 0 0 0 0 42
SSBrendan Harris 0 2 1 1 0 0 0 0 0 0 0 5
CFAaron Hicks 0 0 0 0 1 0 0 0 0 0 0 3
CNick Hundley 0 0 0 1 0 0 2 0 0 0 0 4
StarterHisashi Iwakuma 0 0 0 0 0 0 0 0 2 0 6 10
CFAustin Jackson 0 4 1 4 1 1 3 0 0 0 0 23
LFKelly Johnson 1 10 3 3 9 2 1 0 0 0 0 60
StarterMat Latos 0 0 0 0 0 0 0 0 16 0 14 46
CMichael Mckenry 0 1 0 0 1 0 1 0 0 0 0 5
LFNate Mclouth 2 12 3 11 3 4 3 0 0 0 0 75
CJesus Montero 0 1 2 2 0 0 3 0 0 0 0 10
RFMichael Morse 0 2 1 1 1 0 2 0 0 0 0 10
1BMike Napoli 4 20 9 10 15 0 7 0 0 0 0 121
LFDaniel Nava 1 9 3 8 8 0 6 0 0 0 0 63
RFChris Parmelee 0 0 0 0 0 0 1 0 0 0 0 1
LFSteven Pearce 0 2 1 1 0 0 0 0 0 0 0 5
CSalvador Perez 0 3 2 1 1 0 0 0 0 0 0 10
1BAlbert Pujols 0 5 1 4 1 0 3 0 0 0 0 20
ReliefAddison Reed 0 0 0 0 0 0 0 0 0 2 2 22
SSAdam Rosales 0 1 1 0 0 0 0 0 0 0 0 2
ReliefTrevor Rosenthal 0 0 0 0 0 0 0 0 3 0 2 8
StarterStephen Strasburg 0 0 0 0 0 0 0 0 36 0 31 103
2BDan Uggla 0 1 1 1 1 0 2 0 0 0 0 9
2BChase Utley 2 13 1 5 7 0 6 0 0 0 0 61
StarterJustin Verlander 0 0 0 0 0 0 0 0 3 0 3 9
    39 259 72 142 131 26 109 15 276 14 257 2665
* Line Up from 6pm on 22 May