Scioscialessly unhappy Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | Will Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1B | Pete Alonso* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2B | Tommy Edman* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3B | Nick Senzel* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | Tzu-wei Lin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 1 | Matt Beaty* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 2 | Yordan Alvarez* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 3 | Kyle Tucker* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DH | Abraham Toro-hernandez* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 1 | Stephen Strasburg* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 2 | Brock Burke* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 3 | Dinelson Lamet* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 4 | Aaron Civale* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 5 | Sean Manaea* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clsr | Jesus Luzardo* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||
Starter | Nate Eovaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 |
C | Danny Jansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LF | Eloy Jimenez | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LF | Connor Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3B | Jung-ho Kang | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Starter | Brad Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 17 |
SS | Richie Martin | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Relief | Collin Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 23 |
Starter | Hyun-jin Ryu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 42 |
Starter | Chris Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 11 |
LF | Christin Stewart | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Starter | Masahiro Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 35 |
SS | Fernando Tatis Jr. | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
SS | Troy Tulowitzki | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
1B | Luke Voit | 1 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
3 | 13 | 2 | 6 | 11 | 2 | 10 | 2 | 34 | 0 | 31 | 232 | ||
* Line Up from 6pm on 11 Dec |