Overall Fantasy Leaders | Points |
PBT Aggies | 385 |
Red rocks in Sedona | 383 |
TheRockiesHorrorPitcherShow | 337 |
AZ Doublebacks | 332 |
Glasgow Galaxy 2 | 331 |
Calirunner 16 | 331 |
Holly's Heros | 331 |
Red rocks in Sedona Ranking: 2/577 | |
Diamondbacks Division Leaders | Points |
Red rocks in Sedona | 383 |
AZ Doublebacks | 332 |
Highway 191 | 281 |
Moments on the Diamond | 276 |
Rummy's Home Runners | 264 |
Red rocks in Sedona Division Ranking: 1/5 |
Red rocks in Sedona Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | J.t. Realmuto* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1B | Trea Turner* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2B | Jose Altuve* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3B | Rafael Devers* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | Bo Bichette* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 1 | Cody Bellinger* | 3 | 7 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 56 |
OF 2 | Juan Soto* | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
OF 3 | Yordan Alvarez* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DH | Ronald Acuna* | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Start 1 | Max Fried* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 2 | Shane Bieber* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 3 | Stephen Strasburg* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 4 | Clayton Kershaw* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 5 | Mike Clevinger* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clsr | Roberto Osuna* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||
Starter | Trevor Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 25 |
3B | Kris Bryant | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
Starter | Jacob Degrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 46 |
RF | Bryce Harper | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
1B | Rhys Hoskins | 1 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
Relief | Kenley Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Starter | German Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 40 |
SS | Adalberto Mondesi | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Starter | Aaron Nola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 42 |
Starter | Robbie Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 23 |
C | Gary Sanchez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS | Corey Seager | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
SS | Fernando Tatis Jr. | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
7 | 25 | 9 | 20 | 23 | 3 | 14 | 3 | 44 | 0 | 31 | 383 | ||
* Line Up from 6pm on 09 Dec |