Red Sox army Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | Travis D'arnaud* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1B | Pete Alonso* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2B | Max Muncy* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3B | Rafael Devers* | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
SS | Javier Baez* | 2 | 4 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 42 |
OF 1 | Ronald Acuna* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 2 | Aristides Aquino* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 3 | Jorge Soler* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DH | Alex Bregman* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 1 | Stephen Strasburg* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 2 | Mike Soroka* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 3 | Brandon Woodruff* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 4 | Caleb Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 5 | Lance Lynn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clsr | Luke Jackson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||
1B | Jesus Aguilar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RF | Michael Conforto | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SS | Brandon Crawford | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CF | Joey Gallo | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
RF | Mitch Haniger | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Starter | German Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 40 |
LF | Juan Soto | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Starter | Noah Syndergaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 20 |
3 | 21 | 3 | 15 | 10 | 3 | 6 | 1 | 14 | 0 | 12 | 177 | ||
* Line Up from 6pm on 09 Dec |