Coffee Creams Roster | |||||||||||||
Pos | Player | HR | H | EB | R | RBI | SB | BB | W | SO | SV | IP | Points |
C | Omar Narvaez* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1B | Pete Alonso* | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
2B | Bo Bichette* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3B | Vladimir Guerrero* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | Corey Seager* | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
OF 1 | Eloy Jimenez* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OF 2 | Bryan Reynolds* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OF 3 | Aristides Aquino* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DH | Hanser Alberto* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 1 | Mike Clevinger* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 2 | Kolby Allard* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 3 | Dakota Hudson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 4 | Chris Bassitt* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start 5 | Walker Buehler* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clsr | Nick Anderson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | |||||||||||||
Relief | Jose Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 28 |
DH | Miguel Cabrera | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Starter | Yu Darvish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 |
Starter | Matt Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
C | Danny Jansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starter | Eric Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 32 |
CF | Cedric Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LF | Christin Stewart | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
SS | Fernando Tatis Jr. | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
SS | Troy Tulowitzki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CF | Alex Verdugo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LF | Jesse Winker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | 16 | 4 | 6 | 7 | 1 | 9 | 1 | 11 | 2 | 16 | 154 | ||
* Line Up from 6pm on 11 Dec |